<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Home Hub</title>
	<atom:link href="http://orangecountyhomehub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangecountyhomehub.com</link>
	<description>Orange County Group Blog About Real Estate, Community and Local Living</description>
	<lastBuildDate>Sat, 19 Nov 2011 23:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CalVet Compared to VA Loan Program</title>
		<link>http://orangecountyhomehub.com/2011/11/19/calvet-compared-to-va-loan-program/</link>
		<comments>http://orangecountyhomehub.com/2011/11/19/calvet-compared-to-va-loan-program/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:48:46 +0000</pubDate>
		<dc:creator>Tim Storm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california va loan]]></category>
		<category><![CDATA[calvet]]></category>
		<category><![CDATA[calvet loan program]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[va loan]]></category>

		<guid isPermaLink="false">http://orangecountyhomehub.com/?p=5302</guid>
		<description><![CDATA[The CalVet loan program or the standard VA loan; which is better? It all depends on when the question is being asked and where you plan to buy a home. There are several distinct advantages the standard VA loan program has as of right now, September 2011, over the CalVet loan program. The biggest factor [...]]]></description>
		<wfw:commentRss>http://orangecountyhomehub.com/2011/11/19/calvet-compared-to-va-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of FHA 15 year Fixed for Orange County</title>
		<link>http://orangecountyhomehub.com/2011/01/13/advantages-of-fha-15-year-fixed-for-orange-county/</link>
		<comments>http://orangecountyhomehub.com/2011/01/13/advantages-of-fha-15-year-fixed-for-orange-county/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 06:36:20 +0000</pubDate>
		<dc:creator>Tim Storm</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://orangecountyhomehub.com/?p=5227</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://orangecountyhomehub.com/files/2011/01/iStock_000006831593XSmall.jpg" width="240" />
		</p>The FHA 15 year fixed program is a great program for Orange County home owners and home buyers. While the downside is the higher payment that comes with a shorter amortization, for those that can handle it, there are thousands of dollars to be saved. FHA 15 Year Fixed Advantages for Orange County Home Owners [...]]]></description>
		<wfw:commentRss>http://orangecountyhomehub.com/2011/01/13/advantages-of-fha-15-year-fixed-for-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Loans Will Be Popular in 2011 &#124; California</title>
		<link>http://orangecountyhomehub.com/2011/01/07/va-loans-will-be-popular-in-2011-california/</link>
		<comments>http://orangecountyhomehub.com/2011/01/07/va-loans-will-be-popular-in-2011-california/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:15:23 +0000</pubDate>
		<dc:creator>Tim Storm</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2011 va loan limit]]></category>
		<category><![CDATA[california va loan]]></category>
		<category><![CDATA[va loan expert]]></category>

		<guid isPermaLink="false">http://orangecountyhomehub.com/?p=5219</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://orangecountyhomehub.com/files/2011/01/iStock_000013708943XSmall.jpg" width="240" />
		</p>VA loans will be even more popular in 2011 than in 2010 in California. There are several reasons, besides the most obvious reason being that no down payment is required up to a $700,000 purchase price. Up until recently, California Veterans did not realize the benefits that a VA loan program offered them. Benefits of [...]]]></description>
		<wfw:commentRss>http://orangecountyhomehub.com/2011/01/07/va-loans-will-be-popular-in-2011-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 VA Loan Limits &#124; Orange County, CA</title>
		<link>http://orangecountyhomehub.com/2010/12/13/2011-va-loan-limits-orange-county-ca/</link>
		<comments>http://orangecountyhomehub.com/2010/12/13/2011-va-loan-limits-orange-county-ca/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 02:02:12 +0000</pubDate>
		<dc:creator>Tim Storm</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[economy of the united states]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[lake forest]]></category>
		<category><![CDATA[loan amount]]></category>
		<category><![CDATA[loan limit]]></category>
		<category><![CDATA[loan programs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county va loan limit]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[tim storm]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[va loan]]></category>
		<category><![CDATA[va loan financing]]></category>
		<category><![CDATA[va loan limit]]></category>
		<category><![CDATA[va loan limits]]></category>
		<category><![CDATA[va loan program]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://orangecountyhomehub.com/?p=5209</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://orangecountyhomehub.com/files/2010/12/iStock_000014163623XSmall.jpg" width="240" />
		</p>The loan limits for 100% VA loan financing in Orange County, CA have been increased for 2011 to $700,000. This is great news and means VA eligible home buyers will be able to purchase homes up to $700,000 with no down payment. There is no other loan programs allowing $0 down anywhere near this loan [...]]]></description>
		<wfw:commentRss>http://orangecountyhomehub.com/2010/12/13/2011-va-loan-limits-orange-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits in Orange County for 2011</title>
		<link>http://orangecountyhomehub.com/2010/12/12/fha-loan-limits-in-orange-county-for-2011/</link>
		<comments>http://orangecountyhomehub.com/2010/12/12/fha-loan-limits-in-orange-county-for-2011/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:30:32 +0000</pubDate>
		<dc:creator>Tim Storm</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha loan limits]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[orange county]]></category>

		<guid isPermaLink="false">http://orangecountyhomehub.com/?p=5195</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://orangecountyhomehub.com/files/2010/12/iStock_000009005766XSmall1.jpg" width="240" />
		</p>The 2011 FHA loan limits in Orange County will remain at the high levels seen in 2010. Los Angeles and Orange Counties will continue to have a maximum loan amount of $729,750 for a One unit property. The amazing thing about FHA continuing to allow loan amounts at this level, is that FHA also only [...]]]></description>
		<wfw:commentRss>http://orangecountyhomehub.com/2010/12/12/fha-loan-limits-in-orange-county-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

